| From: Platte County RIII High School To: Benton High School |
| Driving Distance: 30.0 miles Time: 28 minutes |
|
| Time | Distance | Instruction |
| 5:46 PM | 0.0 | 1 Depart Platte County RIII High School [1501 , Platte City, MO 64079, (816) 858-2822] on SR-92 (South) for 0.8 mi |
| 5:47 PM | 0.8 | Take Ramp (LEFT) onto I-29 [US-71] for 24.7 mi towards I-29 / US-71 / St Joseph |
| 6:08 PM | 25.6 | At exit 43, take Ramp (RIGHT) onto I-229 for 1.9 mi towards I-229 / St Joseph |
| 6:10 PM | 27.5 | At exit 1D, take Ramp (RIGHT) onto SR-752 for 1.0 mi towards MO-752 |
| 6:12 PM | 28.4 | Take Ramp (RIGHT) onto SR-752 [Mason Rd] for 1.1 mi towards MO-371 / 22nd Street |
| 6:13 PM | 29.5 | Keep STRAIGHT onto SR-752 [E Hyde Park Ave] for 0.2 mi |
| 6:14 PM | 29.8 | Turn RIGHT (North) onto S 4th St for 0.2 mi |
| 6:15 PM | 30.0 | 2 Arrive Benton High School [5655 S 4th St, St Joseph, MO 64504, (816) 671-4030] |
Parking is usually tight near the field. Plan on a good hike up the stairs to the stadium. Concessions are on the home side of the field and a walk around is needed to get to the visitor side.
Detailed Map of the Benton High School area: